Visit a
Model!
Address Lot SqFt Levels Beds Baths Garage Price Status
107 Sides Blvd 18 2024 1 4 2.5 2 $399,900.00* Available
113 Sides Blvd 17 1857 1 4 2 2 $379,900.00* Available
119 Sides Blvd 16 1857 1 4 2.5 2 $379,900.00* Available
125 Sides Blvd 15 1911 1 4 2.5 2 $384,900.00* Available
131 Sides Blvd 14 1911 1 4 2.5 2 $384,900.00* Available
112 Sides Blvd 8 1859 1 4 2.5 2 $379,900.00* Available
149 Sides Blvd 11 1911 1 4 2.5 2 $384,900.00* Coming Soon
155 Sides Blvd 1911 1 4 2.5 2 $384,900.00* Coming Soon
161 Sides Blvd 9 1857 1 4 2.5 2 $379,900.00* Coming Soon
167 Sides Blvd 8 1911 1 4 2.5 2 $384,900.00* Coming Soon
* Pricing is subject to change * Floor plan is subject to change

Meadows East

379,000
Texas Association of Builders   Tyler Area Builders Association   Tyler Area Chamber of Commerce   National Association of Home Builders   Better Business Bureau Accredited